
AGE Dolphins C. C. Player List
AGE Dolphins C. C.
# | Player | Position | R | B | O | M | R | W | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | All-rounder | 7 | 7 | 5 | 0 | 57 | 1 | 3 | 100.00 |
2 | ![]() | All-rounder | 37 | 24 | 10 | 0 | 120 | 1 | 3 | 154.17 |
3 | ![]() | All-rounder | 5 | 12 | 4 | 0 | 35 | 1 | 3 | 41.67 |
4 | Mohammed Irfan | All-rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Mohammed Mansoor Ali Khan | All-rounder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
6 | ![]() | Bowler | 7 | 5 | 1 | 0 | 10 | 0 | 2 | 140.00 |
7 | Nabeel Ahmed | Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Wicket Keeper | 31 | 18 | 0 | 0 | 0 | 0 | 1 | 172.22 |
9 | ![]() | Batsman | 34 | 23 | 0 | 0 | 0 | 0 | 3 | 147.83 |
10 | ![]() | All-rounder | 47 | 31 | 10 | 0 | 79 | 4 | 3 | 151.61 |
11 | Sarfraz Najmi | All-rounder | 7 | 6 | 2 | 0 | 19 | 0 | 1 | 116.67 |
12 | ![]() | Bowler | 0 | 0 | 14 | 0 | 115 | 4 | 4 | 0.00 |
13 | ![]() | Bowler | 0 | 0 | 4 | 0 | 37 | 0 | 2 | 0.00 |
14 | Siyada Kunnath | All-rounder | 11 | 13 | 0 | 0 | 0 | 0 | 1 | 84.62 |
15 | ![]() | All-rounder | 238 | 137 | 13 | 0 | 108 | 6 | 4 | 173.72 |
16 | Usman Quddusi | All-rounder | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 71.43 |
17 | ![]() | All-rounder | 167 | 99 | 12 | 0 | 110 | 3 | 3 | 168.69 |
18 | ![]() | All-rounder | 106 | 67 | 2 | 0 | 24 | 1 | 2 | 158.21 |
AGE Dolphins C.C. Players Image Gallery
- Competitions
- Al Turki T20 Super Cup PD 2016-2017, PD SCC T20 Challenge CUP
- Seasons
- 2016-2017
- Home
- EPCA 06
SCC T20 PD Group B
Pos | Team | P | W | L | D | T | NR | BP | Points | NRR |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 1.04 |
2 | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.55 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.08 |
4 | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 115 | 4 | 0.02 |
5 | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 120 | 4 | -0.04 |
6 | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | -0.86 |