
SCPCO XI C.C. Player List
SCPCO XI C.C.
# | Player | Position | R | B | O | M | R | W | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adeel Shahzad Muttali Khan | All-rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Adnan Mohammed | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Batsman, Wicket Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Batsman | 97 | 48 | 4 | 0 | 29 | 3 | 1 | 202.08 |
5 | ![]() | Bowler | 0 | 0 | 4 | 0 | 39 | 1 | 1 | 0.00 |
6 | Iftikhar Sardar | Batsman | 29 | 18 | 0 | 0 | 0 | 0 | 2 | 161.11 |
7 | ![]() | All-rounder | 66 | 44 | 7 | 0 | 64 | 3 | 2 | 150.00 |
8 | Muhammad Bilal Abdul Hameed | Batsman, Wicket Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | All-rounder | 24 | 25 | 1 | 0 | 13 | 1 | 2 | 96.00 |
10 | ![]() | Bowler | 4 | 5 | 7 | 0 | 58 | 5 | 2 | 80.00 |
11 | Muhammad Khalil | Batsman | 52 | 45 | 0 | 0 | 0 | 0 | 2 | 115.56 |
12 | Muhammad Naeem Abdul Ghani | Batsman | 47 | 36 | 7 | 0 | 74 | 2 | 2 | 130.56 |
13 | ![]() | All-rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | ![]() | All-rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Naveed | Batsman | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
16 | ![]() | Bowler | 0 | 0 | 4 | 0 | 50 | 1 | 2 | 0.00 |
17 | Shahzad Mahmood | Batsman, Wicket Keeper | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 66.67 |
18 | ![]() | All-rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | Yaseen | Bowler | 21 | 15 | 4 | 0 | 38 | 0 | 1 | 140.00 |
20 | Zain Ul Abidin Khalid Pervaiz | All-rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
SCPCO XI C.C. Players Image Gallery
- Competitions
- Al Turki T20 Super Cup PD 2016-2017, PD SCC T20 Challenge CUP, Premier Division
- Seasons
- 2016-2017