
PAN Gulf C. C. Player List
PAN Gulf C. C. Player List
# | Player | Position | R | B | O | M | R | W | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Batsman | 65 | 39 | 0 | 0 | 0 | 0 | 1 | 166.67 |
2 | ![]() | All-rounder | 60 | 37 | 0 | 0 | 0 | 0 | 2 | 162.16 |
3 | Alamin Buhan | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | All-rounder | 10 | 8 | 4 | 0 | 27 | 2 | 1 | 125.00 |
5 | ![]() | Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Faizan Ahmed Mohammed | All-rounder | 0 | 0 | 2 | 0 | 20 | 2 | 1 | 0.00 |
7 | Iftekhar Ali | All-rounder | 0 | 0 | 5 | 0 | 41 | 2 | 1 | 0.00 |
8 | Khawar Abbas | Bowler | 0 | 0 | 7 | 0 | 67 | 3 | 2 | 0.00 |
9 | ![]() | All-rounder | 43 | 29 | 6 | 0 | 65 | 1 | 2 | 148.28 |
10 | ![]() | Batsman | 35 | 20 | 0 | 0 | 0 | 0 | 1 | 175.00 |
11 | ![]() | All-rounder | 0 | 0 | 4 | 1 | 41 | 2 | 2 | 0.00 |
12 | ![]() | All-rounder | 0 | 0 | 7.2 | 0 | 55 | 4 | 2 | 0.00 |
13 | ![]() | All-rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | ![]() | All-rounder | 115 | 60 | 0 | 0 | 0 | 0 | 2 | 191.67 |
15 | ![]() | Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | ![]() | Batsman, Wicket Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Waseem Mirza Baiq | Batsman, Bowler | 0 | 0 | 2 | 0 | 24 | 1 | 1 | 0.00 |
PAN Gulf C. C. Players Image Gallery
- Competitions
- Al Turki T20 Super Cup PD 2016-2017, PD SCC T20 Challenge CUP, Premier Division
- Seasons
- 2016-2017
- Home
- EPCA 01
Manager Nasir Mehmood
- Nationality
Pakistan
- Current Team
- Pan Gulf Cricket Club
Patron Alamin
- Nationality
Bangladesh
- Current Team
- Pan Gulf Cricket Club
Patron Faisal Ali Khan
- Nationality
India
- Current Team
- Pan Gulf Cricket Club