
Bilal Tigers C. C. Team
Bilal Tigers C.C
# | Player | Position | R | B | O | M | R | W | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|
1 | Abdul Rehman Tanwir | Bowler | 0 | 0 | 4 | 0 | 34 | 1 | 0 | 0.00 |
2 | ![]() | Batsman | 14 | 13 | 0 | 0 | 0 | 0 | 1 | 107.69 |
3 | ![]() | Batsman | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 80.00 |
4 | Aquib Ahmed Farukh Ansari | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Batsman | 40 | 27 | 0 | 0 | 0 | 0 | 3 | 148.15 |
6 | ![]() | Batsman | 34 | 18 | 0 | 0 | 0 | 0 | 3 | 188.89 |
7 | ![]() | All-rounder | 11 | 9 | 6 | 1 | 59 | 3 | 1 | 122.22 |
8 | Ehsan Chadhury | All-rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | All-rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | ![]() | Batsman, Wicket Keeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Khizar Zaman Muhammad Tufail | All-rounder | 16 | 7 | 3 | 0 | 20 | 0 | 1 | 228.57 |
12 | Mirza Mohammed Ilyas | All-rounder | 0 | 0 | 2 | 0 | 23 | 0 | 0 | 0.00 |
13 | Mohammed Kamran M. Abdul Rauf | All-rounder | 2 | 1 | 8 | 0 | 56 | 3 | 1 | 200.00 |
14 | ![]() | All-rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | ![]() | All-rounder | 86 | 45 | 9 | 0 | 66 | 6 | 3 | 191.11 |
16 | Muhammad Soban Amjad A. Chadhury | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Rashid Sharig | Batsman | 8 | 7 | 1 | 0 | 3 | 1 | 1 | 114.29 |
18 | ![]() | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | ![]() | Batsman | 131 | 78 | 0 | 0 | 0 | 0 | 3 | 167.95 |
20 | ![]() | All-rounder | 60 | 36 | 11 | 0 | 90 | 4 | 3 | 166.67 |
21 | ![]() | Bowler | 0 | 0 | 4 | 0 | 31 | 2 | 0 | 0.00 |
22 | ![]() | Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
23 | ![]() | All-rounder | 165 | 96 | 12 | 1 | 67 | 4 | 3 | 171.88 |
24 | Tariq Rehman Abdulrehman | All-rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bilal Tigers C.C. Players Image Gallery
- Competitions
- Al Turki T20 Super Cup FD-II 2016-2017, FD SCC T20 Challenge CUP, First Division
- Seasons
- 2016-2017
- Home
- EPCA 12